In 2024, NetScaler will be ending support for various of its hardware models. This change will have significant implications for organizations currently using these appliances, and it is important to be aware of the consequences and prepare accordingly. In this article, we will discuss the NetScaler models concerned, the challenges associated with migrating to a newer platform, and the importance of careful planning to minimize the impact and ensure a smooth transition.
What are the concerned NetScaler models?
The Citrix NetScaler models that will be affected by the change are the following:
- MPX/SDX 14000/22000/240000
- MPX 5000/8000
- MPX/SDX 8000
Is your NetScaler model concerned? Check the table of NetScaler hardware correspondance below.
Challenges of migrating to newer NetScaler hardware
Migrating from one NetScaler platform to another should be considered as a project for the following reasons.
Downtime considerations
Downtime is a challenge to consider during the migration process. Depending on the NetScaler’s critical business factor, the migration can be split into multiple parts, or a big-bang approach can be adopted.
Compatibility Issues with the Latest NetScaler Version (13.1)
Compatibility issues are another important factor to consider during the migration process. Newer hardware often comes with the latest NetScaler version (13.1), which is the first version to drop support for legacy configurations, such as classic policies and portal themes. Therefore, careful analysis and preparation should be the first step in the migration process to ensure that all configurations are compatible with the new platform.
Planning for a smooth transition
It is important to carefully plan and manage the hardware refresh process to minimize the impact and ensure a smooth transition to a supported version of NetScaler. Factors such as budget, expertise, timing, and business requirements should be considered to help guide the decision-making process. A lead time of at least 6 months should be considered for a NetScaler (hardware) migration track to ensure that all preparations are in place.
The change in NetScaler hardware in 2024 will have significant implications for organizations using the affected hardware categories. It is important to be aware of the challenges associated with migrating to a newer platform and proactively prepare for them. Our experts can review your current network architecture and potentially save you valuable resources and minimize unnecessary license costs. If you would like assistance with your NetScaler migration, do not hesitate to schedule a call with our NetScaler experts!
Table of NetScaler hardware correspondence
NetScaler Version/Model | Language | Notice of Status Change | End of Sales | End of Maintenance | End of Life |
---|---|---|---|---|---|
MPX/SDX 14020 & 14020Z | EN | 1-Apr-19 CTX248553 | 01-Oct-19 | 01-Oct-24 | 01-Oct-24 |
MPX/SDX 14030 & 14030Z | EN | 1-Apr-19 CTX248553 | 01-Oct-19 | 01-Oct-24 | 01-Oct-24 |
MPX/SDX 14040 & 14040Z | EN | 1-Apr-19 CTX248553 | 01-Oct-19 | 01-Oct-24 | 01-Oct-24 |
MPX/SDX 14060 & 14060Z | EN | 1-Apr-19 CTX248553 | 01-Oct-19 | 01-Oct-24 | 01-Oct-24 |
MPX/SDX 14080 & 14080Z | EN | 1-Apr-19 CTX248553 | 01-Oct-19 | 01-Oct-24 | 01-Oct-24 |
MPX/SDX 14100 & 14100Z | EN | 1-Apr-19 CTX248553 | 01-Oct-19 | 01-Oct-24 | 01-Oct-24 |
MPX/SDX 22040 | EN | 1-Jan-19 CTX239933 | 01-Jul-19 | 01-Jul-24 | 01-Jul-24 |
MPX/SDX 22060 | EN | 1-Jan-19 CTX239933 | 01-Jul-19 | 01-Jul-24 | 01-Jul-24 |
MPX/SDX 22080 | EN | 1-Jan-19 CTX239933 | 01-Jul-19 | 01-Jul-24 | 01-Jul-24 |
MPX/SDX 22100 | EN | 1-Jan-19 CTX239933 | 01-Jul-19 | 01-Jul-24 | 01-Jul-24 |
MPX/SDX 22120 | EN | 1-Jan-19 CTX239933 | 01-Jul-19 | 01-Jul-24 | 01-Jul-24 |
MPX/SDX 24100 | EN | 1-Jan-19 CTX239933 | 01-Jul-19 | 01-Jul-24 | 01-Jul-24 |
MPX/SDX 24150 | EN | 1-Jan-19 CTX239933 | 01-Jul-19 | 01-Jul-24 | 01-Jul-24 |
MPX 5550 | EN | 1-Jul-18 CTX236382 | 01-Jan-19 | 01-Jan-24 | 01-Jan-24 |
MPX 5650 | EN | 1-Jul-18 CTX236382 | 01-Jan-19 | 01-Jan-24 | 01-Jan-24 |
MPX 8005 | EN | 1-Jul-18 CTX236382 | 01-Jan-19 | 01-Jan-24 | 01-Jan-24 |
MPX 8010 | EN | 1-Jul-18 CTX236382 | 01-Jan-19 | 01-Jan-24 | 01-Jan-24 |
MPX/SDX 8015 | EN | 1-Jul-18 CTX236382 | 01-Jan-19 | 01-Jan-24 | 01-Jan-24 |
MPX 8200 | EN | 1-Jul-18 CTX236382 | 01-Jan-19 | 01-Jan-24 | 01-Jan-24 |
MPX/SDX 8400 | EN | 1-Jul-18 CTX236382 | 01-Jan-19 | 01-Jan-24 | 01-Jan-24 |
MPX/SDX 8600 | EN | 1-Jul-18 CTX236382 | 01-Jan-19 | 01-Jan-24 | 01-Jan-24 |
MPX/SDX 8800 | EN | 1-Jul-18 CTX236382 | 01-Jan-19 | 01-Jan-24 | 01-Jan-24 |
For more information consult the Citrix product Matrix: https://www.citrix.com/support/product-lifecycle/product-matrix.html.